![]() |
|
|
| Suite # | List Price | Suite Type | Orient- ation |
Floor Area | Parking | Description | |
| SOLD | 505 | $465,000.00 | A | SW | 973 | 2 | 2 bdrm, 2 bthrm |
| SOLD | 605 | $469,000.00 | A | SW | 973 | 2 | 2 bdrm, 2 bthrm |
| SOLD | 701 | $439,000.00 | A | NW | 976 | 2 | 2 bdrm, 2 bthrm |
| SOLD | 806 | $425,000.00 | D | W | 925 | 1 | 1 bdrm + den, 1 bth |
| SOLD | 1006 | $440,000.00 | D | W | 925 | 1 | 1 bdrm + den, 1 bth |
| SOLD | 1106 | $441,500.00 | D | W | 925 | 1 | 1 bdrm + den, 1 bth |
| SOLD | 1203 | $485,000.00 | C | E | 1,095 | 2 | 2 bdrm, 2 bthrm |
| SOLD | 1206 | $479,900.00 | D | W | 925 | 1 | 1 bdrm + den, 1 bth |
|
For more information, contact Casey Setter 604-512-8372 REMAX TREELAND REALTY |