![]() |
|
|
| Suite # | List Price | Suite Type | Orient- ation |
Floor Area | Parking | Description | |
| SOLD | 802 | $307,000.00 | D | NE | 779 | 1 | 1 bdrm + den, 1 bath |
| SOLD | 902 | $315,000.00 | D | NE | 779 | 1 | 1 bdrm + den, 1 bath |
| SOLD | 1302 | $325,000.00 | D | NE | 779 | 1 | 1 bdrm + den, 1 bath |
| SOLD | 1402 | $337,500.00 | D | E | 779 | 1 | 1 bdrm + den, 1 bath |
| SOLD | 1403 | $319,000.00 | D | SE | 779 | 1 | 1 bdrm + den, 1 bath |
| SOLD | 1603 | $339,000.00 | D | SE | 779 | 1 | 1 bdrm + den, 1 bath |
|
For more information, contact Casey Setter 604-512-8372 REMAX TREELAND REALTY |